The line of special applications is dedicated to those types of processes in which manual dexterity and the ability of the operator to be able to carry out precise and targeted interventions are essential, such as bodywork, wooden window frames, lacquered materials, hobby. This range of products features various solutions and types of material, depending on whether delicacy or strength, flexibility or stiffness, processing speed or attention to shape retention are required.
AUTOMOTIVE LINE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ITEM | COLOUR | GRIT | WIDTH. Cm. | LENGTH. Mt. | WEIGHT Kg/m2 | ELECTROSTATIC SYSTEM SPRAY | STANDARD SPRAY | POLYAMIDE | MINERAL | |
AVF 280/2/K/N | RED | 280 | 150 | 40 | 0,38 | X | 6.6 | OA BROWN | ||
Article studied only for the manual treatment of the surface in the car bodywork, before the removal of the paint, without making scratches. | ||||||||||
SUF 800/2/K/N | GREY | 800 | 150 | 40 | 0,35 | X | 6.6 | SiC | ||
Article studied only for the manual treatment of the surface in the car bodywork, before the removal of the paint. |
IMPREGNATED FIBER LINE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ITEM | COLOUR | GRIT | WIDTH. Cm. | LENGTH. Mt. | WEIGHT Kg/m2 | ELECTROSTATIC SYSTEM SPRAY | STANDARD SPRAY | POLYAMIDE | MINERAL | |
WHITE SPT | WHITE | - | 150 | 40 | 0,65 | X | 6 | - | ||
Non-Woven soaked tissue with only resin, without abrasive, suitable for particular application as per cleanings of the product without slicing risks of the surface. | ||||||||||
FT 89 E | LIGHT GREY | 280 | 150 | 40-75 | 0,85 | X | 6.6 | SiC | ||
Article produced with a silicon carbide based impregnation system designed for the preparation of wooden or MDF frames. This particular production process allows the flap wheel to perfectly shape and reproduce the shape while maintaining a rigidity where the wood is more rigid. | ||||||||||
FT 62 XN G | YELLOW | 240 | 150 | 40-75 | 1,05 | X | 6.6 | OA MARRONE | ||
Article produced with a silicon carbide based impregnation system designed for the preparation of wooden frames, when it's necessary to mark the wood grain or in manual treatments with cut discs, for the polishing of pieces of soft metal alloys. The structure and the production process of this product allow to maintain the required shape. |
GENERAL USE / MANUAL USE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ITEM | COLOUR | GRIT | WIDTH. Cm. | LENGTH. Mt. | WEIGHT Kg/m2 | ELECTROSTATIC SYSTEM SPRAY | STANDARD SPRAY | POLYAMIDE | MINERAL | |
GREEN | GREEN | 240 | 150 | 40 | 0,8 | X | 6.6 | OA WHITE | ||
Non-Woven produced in white aluminium oxide grit 240. This grit gives to this tissue a particular capacity of polishing in a way both soft and effective.It is used when is required an uniform finishing and not excessively aggressive. It is used to be converted in pads and in flap wheels for the polishing of the soaked paintings, nitrate paintings and cellulose nitrate paintings, not covering polyurethane paintings etc... | ||||||||||
HPM AVF | LIGHT BORDEAUX | 240 | 150 | 40 | 0,65 | X | 6 | OA BROWN | ||
The product is impregnated with elastic resins and sprinkled with 240 OA mineral through an electrostatic system. Leaving an elastic but very sharping wipe, it is suitable for manual production where it is necessary more resistance. | ||||||||||
HPM GREEN | DARK GREEN | 220 | 150 | 40 | 0,7 | X | 6 | OA BROWN | ||
The product is imprengated with elastic resins and sprinkled with 220 OA mineral through an electrostatic system. Leaving an elastic but very sharping wipe, it is suitable for manual production where it is necessary more resistance. | ||||||||||
AVF M | DARK BORDEAUX | 280 | 150 | 40 | 0,75 | X | 6 | OA BROWN | ||
Non-Woven studied to have more elasticity and flexibility, having at the same time a fine shape. The abrasive and the resin are on the surface, leaving the intern of the fiber completely uloaded. It is ideal for manual applications. It is made a double sprinkling to permit the minearal to remain only on the surface. | ||||||||||
AVF SOFT | LIGHT BORDEAUX | 240 | 150 | 40 | 0,7 | X | 6.6 | OA MARRONE | ||
Non-Woven produced in aluminium oxide grit 240, with low aggressivity. It has several uses due to its versatilty. It is converted in pads, flap wheels (for light burring satin-finishing non-ferrous metals). Very suitable for all hand working due to its elasticity. | ||||||||||
AVF C | VIOLET | 600 | 150 | 40 | 0,7 | X | 6.6 | SiC | ||
Non-Woven made in silicon carbide grit 600. This mixture, combined to a prebond of fine poliammide but with medium thickness, gives to the product elasticity and flexibility, balanced resistances. It's used in the manual manufacturing of wood finishing, but also in the bodywork sector to make light paint removal or re-working of filled parts. | ||||||||||
HP 700VC | LIGHT GREEN | - | 100 | 75 | 0,7 | X | - | OA BROWN | ||
Semi industrial product for manual uses, in the hobbistic or domestic sector. Product with a medium mechanical resistance, for where isn't need a repicable grade of finish. | ||||||||||
INOX5W | WHITE | - | 100 | 75 | 0,55 | X | - | - | ||
Non-Woven tissue sprayed with ureic resing and allumina, it's produced with a prebond mixture in PE and PA. |